Wild Carp Club of New England, 2012 Series, Totals
Wild Carp Club >> 2012 Wild Carp Club of New England >>
2012 Series, Totals
|
||
Scoring Summary
Place | Angler | Sessions | Points Earned |
1 | Vinny Jeffreys | 4 | 5244 |
2 | Zach Randlett | 5 | 3167 |
3 | Jason Carl | 3 | 544 |
4 | Sam Reid | 1 | 444 |
5 | Scott Osmond | 1 | 183 |
6 | Tom Leblanc | 2 | 178 |
7 | Brian Archambault | 2 | 0 |
8 | Derrick Archambault | 1 | 0 |
9 | Dimity Consolati | 1 | 0 |
10 | Rob Duprey | 1 | 0 |
11 | Wally Jackson | 1 | 0 |
12 | Bill Leblanc | 2 | 0 |
13 | James Sutton | 1 | 0 |
Session Totals | 5 | 9760 |
Catch Report
Place | Angler | Total Weight | Big Fish | Big Mirror | Total Fish | Avg Weight | 0-9 LBS | 10-19 LBS | Mirrors |
1 | Vinny Jeffreys | 415 lb, 5 oz | 16.14 lb | 8.0 lb | 37 | 11 | 27 | 10 | 1 |
2 | Zach Randlett | 190 lb, 13 oz | 14.2 lb | 11.7 lb | 23 | 8 | 17 | 6 | 2 |
3 | Jason Carl | 36 lb, 4 oz | 7.11 lb | 6 | 6 | 6 | |||
4 | Sam Reid | 27 lb, 14 oz | 14.6 lb | 2 | 13 | 2 | |||
5 | Scott Osmond | 11 lb, 7 oz | 7.11 lb | 2 | 5 | 2 | |||
6 | Tom Leblanc | 11 lb, 2 oz | 6.8 lb | 2 | 5 | 2 | |||
7 | Brian Archambault | 0 lb, 0 oz | |||||||
8 | Derrick Archambault | 0 lb, 0 oz | |||||||
9 | Dimity Consolati | 0 lb, 0 oz | |||||||
10 | Rob Duprey | 0 lb, 0 oz | |||||||
11 | Wally Jackson | 0 lb, 0 oz | |||||||
12 | Bill Leblanc | 0 lb, 0 oz | |||||||
13 | James Sutton | 0 lb, 0 oz | |||||||
Season Totals | 605 lb, 4 oz | 16.14 lb | 11.7 lb | 72 | 8 | 54 | 18 | 3 |
Session Averages
Place | Angler | Sessions | Pts/Session | Lbs/Session | Fish/Session |
1 | Vinny Jeffreys | 4 | 1311 | 103 | 9.3 |
2 | Zach Randlett | 5 | 633 | 38 | 4.6 |
3 | Sam Reid | 1 | 444 | 27 | 2 |
4 | Scott Osmond | 1 | 183 | 11 | 2 |
5 | Jason Carl | 3 | 181 | 12 | 2 |
6 | Tom Leblanc | 2 | 89 | 5 | 1 |
7 | Brian Archambault | 2 | 0 | 0 | 0 |
8 | Derrick Archambault | 1 | 0 | 0 | 0 |
9 | Dimity Consolati | 1 | 0 | 0 | 0 |
10 | Rob Duprey | 1 | 0 | 0 | 0 |
11 | Wally Jackson | 1 | 0 | 0 | 0 |
12 | Bill Leblanc | 2 | 0 | 0 | 0 |
13 | James Sutton | 1 | 0 | 0 | 0 |
Season Totals | 5 | 1952 | 121 | 14.4 |
Big 4 Totals
Place | Angler | Big 4 Total | Big 4 Weights |
1 | Vinny Jeffreys | 62 lb, 12 oz | 16.14, 16.8, 14.14, 14.8 |
2 | Zach Randlett | 53 lb, 7 oz | 14.6, 14.2, 13.8, 11.7 |
3 | Sam Reid | 27 lb, 14 oz | 14.6, 13.8 |
4 | Jason Carl | 26 lb, 4 oz | 7.11, 7.4, 5.11, 5.10 |
5 | Scott Osmond | 12 lb, 7 oz | 7.11, 4.12 |
6 | Tom Leblanc | 11 lb, 2 oz | 6.8, 4.10 |
7 | Brian Archambault | 0 lb, 0 oz | |
8 | Derrick Archambault | 0 lb, 0 oz | |
9 | Dimity Consolati | 0 lb, 0 oz | |
10 | Rob Duprey | 0 lb, 0 oz | |
11 | Wally Jackson | 0 lb, 0 oz | |
12 | Bill Leblanc | 0 lb, 0 oz | |
13 | James Sutton | 0 lb, 0 oz | |
Season Totals | 62 lb, 12 oz | 16.14, 16.8, 14.14, 14.8 |