2011 Wild Carp Fall Qualifier
October 15-16, 2011
Welcome to the 2011 Wild Carp Fall Qualifier!
There will be a peg draw at the registration tent Saturday morning at 6:45 AM. Anglers will set up and pre bait from the same peg location Saturday and Sunday, 7:00 – 8:00 AM.
Competitive fishing will be 8:00 AM – 6:00 PM both days. Teams must vacate the property at the conclusion of day 1 and the gates will
be locked to avoid re-entry, so as to not allow for overnight pre-baiting.
Instead, continue along State Fair Blvd (Rte 48) and you will see a green and blue Carp tournament sign along the road next to the dirt road entrance. Follow the path to the railroad track, LOOK BOTH WAYS, then continue straight and the trail will lead you to the registration table. |
|
Registered Anglers
Teammate 1 |
Teammate 2 |
Sponsor |
||
Tom Brooks |
Duke Strache |
|||
Sean Lehrer |
Paul Russell |
|||
Vinny Jeffreys |
Kyle McLaughlin |
|||
Kent Appleby |
Bill Markle |
|||
Ed French |
Don Knowles |
|||
Chris West |
Steve Bailey |
|||
Matt Broekhuizen |
Josh Snow |
|||
Vanja Nikolin |
Vlastimil Vrskovy |
|||
Chris Jackson |
Scott Russell |
|
||
Eric Ames |
Charlie Ames |
|||
Istvan Gyori |
Alin Hosu |
Extreme Carp Fishing |
||
Jason Long |
Dan Kelsey |
Team Horse Nuts | ||
Mihai Acui |
Bogdan Bucur |
Extreme Carp Fishing |
||
Paul Dinea |
Ioan Iacob |
Extreme Carp Fishing |
||
Shawn Rafter |
Matt Delosh |
Results
Peg | Angler | Big 4 Weights | Big 4 Total |
4 | Bill Markle | 27.10, 27.4, 22.11, 20.4 | 97.13 lb |
Kent Appleby | |||
16 | Duke Strache | 24.8, 23.6, 22.1, 21.1 | 91.0 lb |
Tom Brooks | |||
12 | Josh Snow | 26.15, 23.12, 19.12, 19.9 | 90.0 lb |
Matt Broekhuizen | |||
15 | Mihai Acui | 26.3, 22.12, 21.8, 18.14 | 89.5 lb |
Bogdan Bucur | |||
5 | Chris Jackson | 24.8, 22.13, 21.0, 20.11 | 89.0 lb |
Scott Russell | |||
13 | Paul Dinea | 23.13, 23.4, 21.11, 20.1 | 88.13 lb |
Ioan Iacob | |||
9 | Vinny Jeffreys | 24.15, 22.10, 20.10, 19.13 | 88.0 lb |
Kyle McLaughlin | |||
1 | Shawn Rafter | 22.12, 22.5, 21.10, 20.2 | 86.13 lb |
Matt Delosh | |||
11 | Istvan Gyori | 23.15, 21.13, 19.12, 18.12 | 84.4 lb |
Alin Hosu | |||
10 | Paul Russell | 22.10, 22.2, 19.7, 18.9 | 82.12 lb |
Sean Lehrer | |||
7 | Vanja Nikolin | 24.2, 22.3, 18.13, 16.9 | 81.9 lb |
Vlastimil Vrskovy | |||
6 | Chris West | 21.1, 20.3, 18.15, 18.7 | 78.10 lb |
Steve Bailey | |||
3 | Don Knowles | 20.7, 20.0, 18.3, 17.15 | 76.9 lb |
Ed French | |||
2 | Eric Ames | 20.15, 19.4, 18.14, 16.14 | 75.15 lb |
Charlie Ames | |||
14 | Jason Long | 21.0, 19.13, 16.9, 15.4 | 72.10 lb |
Dan Kelsey |