Wild Carp Club of Quebec - Spring 2012
Wild Carp Club >> 2012 Wild Carp Club of Quebec >>
2012 Cumulative Results |
|
Scoring Summary | Catch Report | Session Averages | Big 4 Totals |
Scoring Summary
Place | Angler | Sessions | Points Earned |
1 | Vali Pavaloaia | 5 | 2343 |
2 | Mihai Suciu | 5 | 895 |
3 | Eric Cabana | 3 | 830 |
5 | Radu Damian | 3 | 775 |
6 | Justin Tomlinson | 3 | 521 |
4 | Lucien | 1 | 508 |
7 | Linda Brin | 5 | 480 |
8 | Jason Tomlinson | 3 | 384 |
9 | Otto Haller | 3 | 368 |
10 | Richard Chamberland | 5 | 338 |
11 | David Jalbert | 2 | 256 |
12 | Marcel Bélanger | 1 | 176 |
13 | Emile Bouchon | 2 | 0 |
14 | Benoit Cadieux | 1 | 0 |
15 | Geneviève Claude | 2 | 0 |
16 | Clode Desrochers | 3 | 0 |
17 | Robert Dupont | 5 | 0 |
18 | Bernard Gendron | 1 | 0 |
19 | Peter Ghoca | 1 | 0 |
20 | Marcel Jalbert | 1 | 0 |
21 | Martin Lavigne | 2 | 0 |
22 | Lucien Paul Paquette | 1 | 0 |
23 | Dany Sancartier | 1 | 0 |
24 | Carl Saucier | 1 | 0 |
25 | Daniel Suciu | 1 | 0 |
26 | Justin Taus | 5 | 0 |
27 | Vali Valentin | 1 | 0 |
Session Totals | 5 | 7874 |
Catch Report
Place | Angler | Total Weight | Big Fish | Big Mirror | Total Fish | Avg Weight | 0-9 LBS | 10-19 LBS | 20-29 LBS | Mirrors |
1 | Vali Pavaloaia | 146 lb, 7 oz | 24.0 lb | 8 | 18 | 1 | 3 | 4 | ||
2 | Mihai Suciu | 56 lb, 8 z | 19.12 lb | 4 | 14 | 4 | ||||
3 | Eric Cabana | 51 lb, 14 oz | 25.6 lb | 3 | 17 | 2 | 1 | |||
4 | Radu Damian | 48 lb, 7 oz | 21.5 lb | 3 | 16 | 2 | 1 | |||
5 | Justin Tomlinson | 32 lb, 9 oz | 15.0 lb | 3 | 10 | 2 | 1 | |||
6 | Lucien | 31 lb, 12 oz | 17.5 lb | 2 | 15 | 2 | ||||
7 | Linda Brin | 30 lb, 9 oz | 19.9 lb | 2 | 15 | 2 | ||||
8 | Jason Tomlinson | 24 lb, 0 oz | 24.0 lb | 1 | 24 | 1 | ||||
9 | Otto Haller | 23 lb, 0 oz | 23.0 lb | 1 | 23 | 1 | ||||
10 | Richard Chamberland | 21 lb, 2 oz | 12.10 lb | 2 | 10 | 1 | 1 | |||
11 | David Jalbert | 16 lb, 0 oz | 16.0 lb | 1 | 16 | 1 | ||||
12 | Marcel Bélanger | 11 lb, 0 oz | 11.0 lb | 1 | 11 | 1 | ||||
13 | Emile Bouchon | 0 lb, 0 oz | ||||||||
14 | Benoit Cadieux | 0 lb, 0 oz | ||||||||
15 | Geneviève Claude | 0 lb, 0 oz | ||||||||
16 | Clode Desrochers | 0 lb, 0 oz | ||||||||
17 | Robert Dupont | 0 lb, 0 oz | ||||||||
18 | Bernard Gendron | 0 lb, 0 oz | ||||||||
19 | Peter Ghoca | 0 lb, 0 oz | ||||||||
20 | Marcel Jalbert | 0 lb, 0 oz | ||||||||
21 | Martin Lavigne | 0 lb, 0 oz | ||||||||
22 | Lucien Paul Paquette | 0 lb, 0 oz | ||||||||
23 | Dany Sancartier | 0 lb, 0 oz | ||||||||
24 | Carl Saucier | 0 lb, 0 oz | ||||||||
25 | Daniel Suciu | 0 lb, 0 oz | ||||||||
26 | Justin Taus | 0 lb, 0 oz | ||||||||
27 | Vali Valentin | 0 lb, 0 oz | ||||||||
Season Totals | 493 lb, 4 oz | 25.6 lb | 0 | 31 | 15 | 4 | 19 | 8 | 0 |
Session Averages
Place | Angler | Sessions | Pts/Session | Lbs/Session | Fish/Session |
1 | Lucien | 1 | 508 | 31 | 2 |
2 | Vali Pavaloaia | 5 | 468 | 29 | 1.6 |
3 | Eric Cabana | 3 | 276 | 17 | 1 |
5 | Radu Damian | 3 | 258 | 16 | 1 |
6 | Mihai Suciu | 5 | 179 | 11 | 0.8 |
4 | Marcel Bélanger | 1 | 176 | 11 | 1 |
7 | Justin Tomlinson | 3 | 173 | 10 | 1 |
8 | David Jalbert | 2 | 128 | 8 | 0.5 |
9 | Jason Tomlinson | 3 | 128 | 8 | 0.3 |
10 | Otto Haller | 3 | 122 | 7 | 0.3 |
11 | Linda Brin | 5 | 96 | 6 | 0.4 |
12 | Richard Chamberland | 4 | 67 | 4 | 0.4 |
13 | Emile Bouchon | 2 | 0 | 0 | 0 |
14 | Benoit Cadieux | 1 | 0 | 0 | 0 |
15 | Geneviève Claude | 2 | 0 | 0 | 0 |
16 | Clode Desrochers | 2 | 0 | 0 | 0 |
17 | Robert Dupont | 5 | 0 | 0 | 0 |
18 | Bernard Gendron | 1 | 0 | 0 | 0 |
19 | Peter Ghoca | 1 | 0 | 0 | 0 |
20 | Marcel Jalbert | 1 | 0 | 0 | 0 |
21 | Martin Lavigne | 2 | 0 | 0 | 0 |
22 | Lucien Paul Paquette | 1 | 0 | 0 | 0 |
23 | Dany Sancartier | 1 | 0 | 0 | 0 |
24 | Carl Saucier | 1 | 0 | 0 | 0 |
25 | Daniel Suciu | 1 | 0 | 0 | 0 |
26 | Justin Taus | 5 | 0 | 0 | 0 |
27 | Vali Valentin | 1 | 0 | 0 | 0 |
Season Totals | 5 | 1574 | 98 | 6.8 |
Big 4 Totals
Place | Angler | Big 4 Total | Big 4 Weights |
1 | Vali Pavaloaia | 91 lb, 12 oz | 24.0, 23.7, 22.5, 22.0 |
2 | Mihai Suciu | 56 lb, 8 z | 19.12, 15.2, 11.0, 10.10 |
3 | Eric Cabana | 51 lb, 14 oz | 25.6, 15.4, 11.4 |
4 | Radu Damian | 48 lb, 7 oz | 21.5, 17.0, 10.2 |
5 | Justin Thomlinson | 32 lb, 9 oz | 15.0, 9.9, 8.0 |
6 | Lucien | 31 lb, 12 oz | 17.5, 14.7 |
7 | Linda Brin | 30 lb, 9 oz | 19.9, 11.0 |
8 | Jason Tomlinson | 24 lb, 0 oz | 24.0 |
9 | Otto Haller | 23 lb, 0 oz | 23.0 |
10 | Richard Chamberland | 21 lb, 2 oz | 12.10, 8.8 |
11 | David Jalbert | 16 lb, 0 oz | 16.0 |
12 | Marcel Bélanger | 11 lb, 0 oz | 11.0 |
13 | Emile Bouchon | 0 lb, 0 oz | |
14 | Benoit Cadieux | 0 lb, 0 oz | |
15 | Geneviève Claude | 0 lb, 0 oz | |
16 | Clode Desrochers | 0 lb, 0 oz | |
17 | Robert Dupont | 0 lb, 0 oz | |
18 | Bernard Gendron | 0 lb, 0 oz | |
19 | Peter Ghoca | 0 lb, 0 oz | |
20 | Marcel Jalbert | 0 lb, 0 oz | |
21 | Martin Lavigne | 0 lb, 0 oz | |
22 | Lucien Paul Paquette | 0 lb, 0 oz | |
23 | Dany Sancartier | 0 lb, 0 oz | |
24 | Carl Saucier | 0 lb, 0 oz | |
25 | Daniel Suciu | 0 lb, 0 oz | |
26 | Justin Taus | 0 lb, 0 oz | |
27 | Vali Valentin | 0 lb, 0 oz | |
Season Totals | 96 lb, 13 oz | 25.6, 24.0, 24.0, 23.7 |