Wild Carp Club of Indiana - 2012, Session 1
Wild Carp Club >> Wild Carp Club of Indiana - 2012 >>
Spring 2012, Session 1
Location: |
John Connor Wildlife Area (Smiley’s Lake), Connersville, IN |
|||||
Duration: |
8:00 AM - 6:00 PM |
|||||
No. of Anglers: |
5 |
|||||
Date: |
May 5, 2012 |
Angler | Points Earned | Total Weight | Total Fish | Avg Weight | 0-9 LBS | 10-19 LBS | 20-29 LBS | Big Fish | Mirrors | Big Mirror | Big 4 Total | Big 4 Weights |
Justin Keaton | 231 | 14 lb, 7 oz | 1 | 14 | 1 | 14.7 lb | 14 lb, 7 oz | 14.7 | ||||
Gilbert Huxley | ||||||||||||
Rick Slinker | ||||||||||||
Christine Stout | ||||||||||||
Tony Stout | ||||||||||||
Session Totals | 231 | 14 lb, 7 oz | 1 | 14 | 1 | 14.7 lb | 14 lb, 7 oz | 14.7 |
Justin Keaton with the first ever carp caught fr the Wild Carp Club of Indiana--a 14.7 lb common.