2014 Wild Carp Club of CNY Shootout Series
Carp Angling Tournaments >> 2014 Wild Carp Club of CNY Shootout Series |
Rules
-
Registration is $25 per angler.
-
There is a $5 side pot for big fish of the day.
-
Prizes are awarded hourly for largest carp caught.
-
Each Shootout is 8 to 10 hours in length.
-
All fish must be in the net before the start of a new hour to count for the previous hour.
-
If no fish are caught in an hour, that hour’s prize money carries over to the final hour.
-
Proper carp care must be used; be gentle with the fish and don’t hold them by the gills.
-
Late entries are not permitted. If you must be late, you must call ahead and have your name placed in the peg draw.
Event Dates
-
Saturday, May 3 at Wegman’s Good Dog Park, Liverpool (7:00 AM – 4:00 PM)
-
Saturday, June 14 at Wegman’s Good Dog Park, Liverpool (7:00 AM – 4:00 PM)
-
Sunday, July 13 at Wegman’s Good Dog Park, Liverpool (7:00 AM – 4:00 PM)
-
Sunday, August 3 at Wegman’s Good Dog Park, Liverpool (7:00 AM – 6:00 PM)
Tournament Results
2014 WCC of CNY Shootout Series, Session 1
Date: May 3
Venue: Seneca River (Liverpool NY)
Hour | Timeframe | Angler | Weight | |
LB | OZ | |||
1 | 8-9 AM | Jim Carioti | 17 | 0 |
2 | 9-10 AM | Bobby Cooper | 17 | 15 |
3 | 10-11 AM | Jason Bernhardt | 16 | 7 |
4 | 11-12 PM | Jason Bernhardt | 20 | 12 |
5 | 12-1 PM | Leonard | 21 | 2 |
6 | 1-2 PM | Jason Bernhardt | 26 | 12 |
7 | 2-3 PM | Steve Bailey | 14 | 10 |
2014 WCC of CNY Shootout Series, Session 2
Date: June 14
Venue: Seneca River (Liverpool NY)
Hour | Timeframe | Angler | Weight | |
LB | OZ | |||
1 | 8-9 AM | Don Knowles | 25 | 1 |
2 | 9-10 AM | Sean Lehrer | 23 | 13 |
3 | 10-11 AM | Josh Snow | 24 | 4 |
4 | 11-12 PM | Bill Markle | 24 | 0 |
5 | 12-1 PM | Ana Facanha | 23 | 1 |
6 | 1-2 PM | Josh Snow | 28 | 10 |
7 | 2-3 PM | Heidi Mickle | 29 | 14 |
8 | 3-4 PM | Cori Blake | 25 | 4 |
2014 WCC of CNY Shootout Series, Session 3
Date: July 13
Venue: Seneca River (Liverpool NY)
Hour | Timeframe | Angler | Weight | |
LB | OZ | |||
1 | 8-9 AM | Rick Greenier | 20 | 9 |
2 | 9-10 AM | Bill Markle | 19 | 1 |
3 | 10-11 AM | Sica Ianuzi | 18 | 11 |
4 | 11-12 PM | Chris West | 20 | 5 |
5 | 12-1 PM | Kent Appleby | 23 | 15 |
6 | 1-2 PM | Leonard | 25 | 5 |
7 | 2-3 PM | Bill Markle | 22 | 3 |
8 | 3-4 PM | Bobby Cooper | 24 | 4 |
2014 WCC of CNY Shootout Series, Session 4
Date: August 3
Venue: Seneca River (Liverpool NY)
Hour | Timeframe | Angler | Weight | |
LB | OZ | |||
1 | 8-9 AM | Rick Greenier | 25 | 13 |
2 | 9-10 AM | Don Knowles/Rick Greenier | 20 | 13 |
3 | 10-11 AM | Pat Anderson/Bill Markle | 27 | 6 |
4 | 11-12 PM | Lee Markle | 20 | 14 |
5 | 12-1 PM | Bill Markle | 22 | 13 |
6 | 1-2 PM | Don Knowles | 21 | 13 |
7 | 2-3 PM | Lee Markle | 21 | 11 |
8 | 3-4 PM | Bobby Cooper | 23 | 9 |
9 | 4-5 PM | Chris West | 23 | 0 |
10 | 5-6 PM | Lee Markle | 25 | 14 |
2014 WCC of CNY Shootout Series, Session 5
Date: September 21
Venue: Seneca River (Liverpool NY)
Hour | Timeframe | Angler | Weight | |
LB | OZ | |||
1 | 8-9 AM | Ed Wagner Jr | 19 | 0 |
2 | 9-10 AM | Bill Markle | 21 | 11 |
3&4 | 10-12 PM | Chris West | 22 | 2 |
5 | 12-1 PM | Don Knowles | 20 | 14 |
6 | 1-2 PM | Rick Greenier | 20 | 14 |
7&8 | 2-4 PM | Joe Rinaldo Jr | 32 | 12 |
Tournament Director
For questions, please contact Jason@wildcarpcompanies.com.