Wild Carp Club of North Texas, Totals
Wild Carp Club >> Wild Carp Club of North Texas - 2013 >>
2013 Series, Totals
Scoring Summary | Catch Report | Session Averages | Big 4 Totals |
|
Scoring Summary
Place | Angler | Sessions | Points Earned |
1 | Amadeo Jaramillo | 5 | 10168 |
2 | Jon Eisen | 7 | 5974 |
3 | Austin Anderson | 4 | 3778 |
4 | Ricky Wilson III | 5 | 3726 |
5 | Josef Raguro | 7 | 3259 |
6 | Aaron Tom | 1 | 1934 |
7 | Clayton Lothrop | 4 | 1702 |
8 | Larry Smith | 4 | 1697 |
9 | Eugene van Beljon | 1 | 1668 |
10 | Henrik Lindh | 3 | 1308 |
11 | Laura Deatherage | 5 | 1098 |
12 | Chris Vines | 1 | 1082 |
13 | Ryan Daniel | 1 | 680 |
14 | Steve Clark | 2 | 655 |
15 | Rick Wilson | 2 | 536 |
16 | Joey Arevalo | 2 | 512 |
17 | Ben Fox | 2 | 488 |
18 | Brid Caveney | 2 | 432 |
19 | Preston Taylor | 1 | 424 |
20 | Colton Ashbaugh | 1 | 420 |
21 | John Newbitt | 1 | 360 |
21 | Chad Shirley | 1 | 360 |
23 | White Rock Jesse | 2 | 308 |
24 | Mirko Lucchi | 1 | 229 |
25 | Sherman Schufford | 1 | 172 |
26 | Joe Carter | 1 | 126 |
27 | Bubba Stanton | 1 | 124 |
Season Totals | 8 | 43220 |
2013 Season Catch Report
Place | Angler | Total Weight | Big Fish | Big Mirror | Total Fish | Avg | Type | Weight Class | |||||
Carp | S. Buffalo | Mirrors | Grass | 0-9 LBS | 10-19 LBS | 20-29 LBS | |||||||
1 | Amadeo Jaramillo | 622 lb, 4 oz | 24.8 lb | 6.0 lb | 67 | 9 | 32 | 32 | 3 | 3 | 40 | 26 | 1 |
2 | Jon Eisen | 369 lb, 2 oz | 15.10 lb | 4.4 lb | 48 | 7 | 28 | 20 | 1 | 35 | 13 | ||
3 | Austin Anderson | 236 lb, 2 oz | 25.14 lb | 18 | 13 | 12 | 6 | 5 | 10 | 3 | |||
4 | Ricky Wilson III | 232 lb, 14 oz | 23.0 lb | 30 | 7 | 21 | 8 | 1 | 22 | 6 | 2 | ||
5 | Josef Raguro | 196 lb, 11 oz | 23.0 lb | 7.0 lb | 21 | 9 | 10 | 11 | 1 | 13 | 7 | 1 | |
6 | Aaron Tom | 121 lb, 8 oz | 16.12 lb | 11 | 11 | 11 | 3 | 8 | |||||
7 | Larry Smith | 106 lb, 1 oz | 17.6 lb | 18 | 5 | 14 | 4 | 16 | 2 | ||||
8 | Clayton Lothrop | 105 lb, 12 oz | 15.0 lb | 11 | 9 | 2 | 9 | 6 | 5 | ||||
9 | Eugene van Beljon | 104 lb, 4 oz | 12.6 lb | 13 | 8 | 4 | 9 | 8 | 5 | ||||
10 | Henrik Lindh | 81 lb, 12 oz | 22.0 lb | 7 | 11 | 2 | 5 | 4 | 2 | 1 | |||
11 | Laura Deatherage | 68 lb, 10 oz | 14.6 lb | 9 | 7 | 7 | 2 | 7 | 2 | ||||
12 | Chris Vines | 67 lb, 10 oz | 13.8 lb | 7 | 9 | 7 | 4 | 3 | |||||
13 | Ryan Daniel | 42 lb, 8 oz | 25.0 lb | 2 | 21 | 2 | 1 | 1 | |||||
14 | Steve Clark | 40 lb, 15 oz | 11.14 lb | 5 | 8 | 5 | 4 | 1 | |||||
15 | Rick Wilson | 33 lb, 8 oz | 25.8 lb | 2 | 16 | 1 | 1 | 1 | 1 | ||||
16 | Joey Arevalo | 32 lb, 0 oz | 14.8 lb | 3 | 10 | 1 | 2 | 1 | 2 | ||||
17 | Ben Fox | 30 lb, 8 oz | 11.6 lb | 4 | 8 | 2 | 2 | 3 | 1 | ||||
18 | Brid Caveney | 27 lb, 0 oz | 15.0 lb | 2 | 13 | 2 | 2 | ||||||
19 | Preston Taylor | 26 lb, 8 oz | 26.8 lb | 1 | 26 | 1 | 1 | ||||||
20 | Colton Ashbaugh | 26 lb, 4 oz | 5.2 lb | 6 | 4 | 6 | 6 | ||||||
21 | John Newbitt | 22 lb, 8 oz | 11.6 lb | 2 | 11 | 2 | 2 | ||||||
21 | Chad Shirley | 22 lb, 8 oz | 22.8 lb | 1 | 22 | 1 | 1 | ||||||
23 | Whiterock Jesse | 19 lb, 4 oz | 9.0 lb | 3 | 6 | 3 | 3 | ||||||
24 | Mirko Lucchi | 14 lb, 5 oz | 14.5 lb | 1 | 14 | 1 | 1 | ||||||
25 | Sherman Schufford | 10 lb, 12 oz | 10.12 lb | 1 | 10 | 1 | 1 | ||||||
26 | Joe Carter | 7 lb, 14 oz | 7.14 lb | 1 | 7 | 1 | 1 | ||||||
27 | Bubba Stanton | 7 lb, 12 oz | 7.12 lb | 1 | 7 | 1 | 1 | ||||||
Season Totals | 2676 lb, 12 oz | 26.8 lb | 7.0 lb | 295 | 8 | 131 | 150 | 5 | 14 | 183 | 100 | 12 |
2013 Session Averages
Place | Angler | Sessions | Pts/Session | Lbs/Session | Fish/Session |
1 | Amadeo Jaramillo | 5 | 2033 | 124 | 13.4 |
2 | Aaron Tom | 1 | 1934 | 121 | 11 |
3 | Eugene van Beljon | 1 | 1668 | 104 | 13 |
4 | Chris Vines | 1 | 1082 | 67 | 7 |
5 | Austin Anderson | 4 | 944 | 59 | 4.5 |
6 | Jon Eisen | 7 | 853 | 52 | 6.8 |
7 | Ricky Wilson III | 5 | 745 | 46 | 6 |
8 | Ryan Daniel | 1 | 680 | 42 | 2 |
9 | Josef Raguro | 7 | 465 | 28 | 3 |
10 | Henrik Lindh | 3 | 436 | 27 | 2.3 |
11 | Clayton Lothrop | 4 | 425 | 26 | 2.8 |
12 | Larry Smith | 4 | 424 | 26 | 2.7 |
12 | Preston Taylor | 1 | 424 | 26 | 1 |
14 | Colton Ashbaugh | 1 | 420 | 26 | 6 |
15 | John Newbitt | 1 | 360 | 22 | 2 |
15 | Chad Shirley | 1 | 360 | 22 | 1 |
17 | Rick Wilson | 2 | 340 | 16 | 1 |
18 | Steve Clark | 2 | 327 | 20 | 2.5 |
19 | Joey Arevalo | 2 | 256 | 16 | 1.5 |
20 | Ben Fox | 2 | 244 | 15 | 2 |
21 | Mirko Lucchi | 1 | 229 | 14 | 1 |
22 | Brid Caveney | 2 | 216 | 13 | 1 |
23 | Laura Deatherage | 5 | 219 | 13 | 1.8 |
24 | Sherman Schufford | 1 | 172 | 10 | 1 |
25 | Whiterock Jesse | 2 | 154 | 9 | 1.5 |
26 | Joe Carter | 1 | 126 | 7 | 1 |
27 | Bubba Stanton | 1 | 124 | 7 | 1 |
Season Totals | 8 | 5402 | 334 | 36.8 |
2013 Season Big 4 Totals
Place | Angler | Big 4 Total | Big 4 Weights |
1 | Austin Anderson | 87 lb, 8 oz | 25.14, 22.2, 21.2, 18.6 |
2 | Amadeo Jaramillo | 78 lb, 9 oz | 24.8, 18.9, 18.0, 17.8 |
3 | Ricky Wilson III | 78 lb, 0 oz | 23.0, 21.8, 18.0, 15.8 |
4 | Josef Raguro | 69 lb, 0 oz | 23.0, 18.0, 14.8, 13.8 |
5 | Jon Eisen | 60 lb, 8 oz | 15.10, 15.2, 14.14, 14.14 |
6 | Aaron Tom | 58 lb, 0 oz | 16.12, 15.2, 13.2, 13.0 |
7 | Henrik Lindh | 54 lb, 14 oz | 22.0, 12.14, 10.4, 9.12 |
8 | Clayton Lothrop | 53 lb, 14 oz | 15.0, 13.2, 13.0, 12.12 |
9 | Larry Smith | 45 lb, 4 oz | 17.6, 11.12, 9.2, 7.0 |
10 | Chris Vines | 44 lb, 14 oz | 13.8, 11.6, 10.4, 9.12 |
11 | Eugene van Beljon | 44 lb, 12 oz | 12.6, 11.0, 10.14, 10.8 |
12 | Laura Deatherage | 43 lb, 12 oz | 14.6, 11.6, 9.8, 8.8 |
13 | Ryan Daniel | 42 lb, 8 oz | 25.0, 17.8 |
14 | Steve Clark | 36 lb, 3 oz | 11.14, 9.12, 8.9, 6.0 |
15 | Rick Wilson | 33 lb, 8 oz | 25.8, 8.0 |
16 | Joey Arevalo | 32 lb, 0 oz | 14.8, 11.8, 6.0 |
17 | Ben Fox | 30 lb, 8 oz | 11.6, 9.8, 7.6, 2.4 |
18 | Brid Caveney | 27 lb, 0 oz | 15.0, 12.0 |
19 | Preston Taylor | 26 lb, 8 oz | 26.8 |
20 | John Newbitt | 22 lb, 8 oz | 11.6, 11.2 |
20 | Chad Shirley | 22 lb, 8 oz | 22.8 |
22 | Whiterock Jesse | 19 lb, 4 oz | 9.0, 8.2, 2.2 |
23 | Colton Ashbaugh | 18 lb, 10 oz | 5.2, 5.0, 4.8, 4.0 |
24 | Mirko Lucchi | 14 lb, 5 oz | 14.5 |
25 | Sherman Schufford | 10 lb, 12 oz | 10.12 |
26 | Joe Carter | 7 lb, 14 oz | 7.14 |
27 | Bubba Stanton | 7 lb, 12 oz | 7.12 |
Season Totals | 102 lb, 14 oz | 26.8, 25.14, 25.8, 25.0 |