2013 Wild Carp Week Triathlon presented by JGB Enterprises
|
|||||
For more photos and scoring updates, please visit the Wild Carp Week Facebook page. |
|||||
Wild Carp Week Triathlon Details
The 2013 Wild Carp Week Triathlon consists of three events:
Anglers will earn points for each Triathlon Challenge based on place of finish. The 1st place finisher of each Challenge will earn 0 points, 2nd place will earn 2 points, 3rd place will earn 3 points, and so on.
Equal points will be awarded to each teammate for their finish in the Team Challenge, and then attributed to each teammate’s individual points for the Triathlon.
The Triathlon champion will be the angler with the least amount of points accrued over the duration of the Triathlon. The champion will receive a percentage of total registration of all Triathlon events and a trophy. At full registration for all events, the Triathlon winner will receive $2,000.
In the event of a points tie, the winner will be the angler with the largest carp caught during Big 4 Challenge. If that is also a tie, the winner will be the angler with the 2nd largest carp caught during the Big 4 Challenge, and so on until a winner is determined.
Anglers will be gunning for Scott Russell, the 2012 JGB Triathlon champion.
Registration
A 5% handling fee is added for Paypal and credit card processing fees. Those paying in check or money order are not subject to this fee.
Registration for the 2013 Wild Carp Week Triathlon is now full. If you would like to be added to the waiting list, please contact Tournament Director Jason Bernhardt.
Deposits may be made to hold your place; full registration payment is due April 30, 2013.
The Wild Carp Week Triathlon registration form may be downloaded with the link above. Please print and return the complete and signed angler information form and waiver of liability statement. Completed forms and payment (if applicable) may be mailed to:
PO Box 128
Baldwinsville, NY 13027
Payments made via Paypal incur a 5% surcharge. Check or money order payments sent via mailed do not have a surcharge. Direct Paypal payments may be sent to WCC via sean@wildcarpcompanies.com.
Wild Carp Week Triathlon Registration Fees | ||
Event |
Fee |
Capacity |
Team Challenge |
$700 per team |
31 teams |
Basic Wild Carp Week Triathlon Rules
Complete rules available as part of registration form
-
Must have valid NY State fishing license
-
2 anglers per team in Team Challenge; single anglers for Big Carp and Big 4 Challenges
-
Anglers may fish two rods
-
One hook per rod
-
Additional rods are permitted for marking, spodding, etc.
-
-
Only one Runner permitted per individual/team
-
Runners may not cast or play fish
-
Runners may prepare bait and assist with netting and sacking fish
-
-
Proper fish care is required of all participants
-
Do not throw, drag or handle carp by gills
-
Use unhooking mats and approved holding sacks
-
-
Common courtesy is to be extended to neighboring competitors
-
Do your best to keep your catch in your swim, but ask neighbors to clear lines if your fish impedes on them
-
-
Be respectful of event property
-
Fires are not permitted
-
Remove all trash upon exiting
-
-
Fishing pegged areas prohibited for two weeks preceding the event
-
Registered anglers found fishing pegged areas prior to the Team Challenge will be disqualified from the event and any registration payments made will be forfeited.
-
Peg Maps
All peg locations will remain the same throughout all Wild Carp Week Triathlon events. Anglers are prohibited from fishing the Seneca River two weeks prior to the start of the Team Challenge (last day to fish is May 4).
Community Park, Pegs 1-4
Strache Property (Pegs 5-18)
Wegman's Dog Park (Pegs 19-24)
Long Branch and Willow Bay (Pegs 25-32)
Lodging
The
The
Red Mill Inn of Baldwinsville is offering special rates to Wild Carp Week
competitors and their traveling companions for the dates of 5/19 – 5/25/12.
To take advantage of these special rates, please call The
Red Mill Inn directly at 315-635-4871 and let them know you are competing
in a Wild Carp Week event.
Contact
For more information, please contact Tournament Directors Jason Bernhardt (jason@wildcarpcompanies.com) or Sean Sauda (sean@wildcarpcompanies.com).
Acknowledgements
Thank you to Jay Bernhardt and the staff at JGB Enterprises, title sponsor of the 2013 Wild Carp Week Triathlon.
|
|
Thank you to Tony Cartlidge, Keith Cisney, Karl Haymer, David Smith and the rest of the staff at CARPPRO magazine for its continued media coverage and support as strategic partner of Wild Carp Companies.
|
|
Thank you to Mihai Aciu, Bogdan Bucur, Istvan Gyori and Alin Hosu of K-1 Baits for their continued sponsorship support of Wild Carp Companies tournaments.
|
|
Thank you to Duke Strache and the staff at Action Printwear for providing Wild Carp Week t-shirts for marshals, competitors and support staff. |
|
Thank you to Gilbert Huxley for donating Gilbert Huxley Signature Series Carp Rods to be used for additional prizes during Wild Carp Week. |
|
Thank you to Danielle Haskins, Pam Christiansen and the staff at The Red Mill Inn for offering lodging discounts, providing banquet space and offering great hospitality to guests of Wild Carp Week events. |
|
Thank you Eric Sopchak and the staff at Onondaga County Parks for granting park access to Wild Carp Companies for the duration of Wild Carp Week. |
|
Thank you Jeff Mickle and the staff at the Syracuse Convention and Visitor’s Bureau for its continued support and marketing efforts to promote Wild Carp Week events. |
|
Thank you Dennis Moneypenny, Andy Phinn and the staff at Resistance Tackle for its sponsorship support in donating two Hurricane 3LB test curve carp rods that will be raffled at our opening social event to raise money for Team USA carp angling. |
|
Thank you to Mark Kaiser and the staff at Fishoflage Apparel for supplying such great carp-themed polyester t-shirts that will be given to each angler and event staff as a welcome gift. |
|
Thank you to Artie Loomis and the staff at Cortland Line for donating products to be used for the angler welcome packages. Cortland Line manufactures a range of fly line, braid and monofilament fishing line. |
Overall Scores
Big Carp |
Big Mirror |
Big 4 |
Big 4 Weights |
25.2 lb | 12.1 lb | 98 lb, 8 oz | 25.2, 25.2, 24.14, 23.6 |
29.1 lb | 22.10 lb | 102 lb, 10 oz | 29.1, 25.5, 25.3, 23.1 |
31.9 lb | 18.14 lb | 117 lb, 9 oz | 31.9, 30.13, 28.6, 26.13 |
25.11 lb | N/A | 90 lb, 13 oz | 25.11, 23.9, 20.13, 20.12 |
24.12 lb | 15.10 lb | 97 lb, 1 oz | 24.12, 24.4, 24.4, 23.15 |
30.8 lb | 12.4 lb | 116 lb, 7 oz | 30.8, 30.0, 29.5, 26.10 |
29.8 lb | N/A | 103 lb, 14 oz | 29.8, 25.11, 24.13, 23.14 |
38.5 lb | N/A | 112 lb, 12 oz | 38.5, 25.9, 24.8, 24.6 |
26.13 lb | 17.13 lb | 100 lb, 8 oz | 26.13, 25.14, 24.0, 23.13 |
25.14 lb | 21.6 lb | 95 lb, 5 oz | 25.14, 24.5, 22.10, 22.8 |
25.14 lb | N/A | 86 lb, 1 oz | 25.14, 21.11, 19.8, 19.0 |
24.13 lb | 12.2 lb | 97 lb, 3 oz | 24.13, 24.4, 24.3, 23.15 |
25.13 lb | 14.15 lb | 93 lb, 6 oz | 25.13, 24.10, 21.11, 21.4 |
26.13 lb | 21.5 lb | 100 lb, 2 oz | 26.13, 26.10, 23.10, 23.1 |
24.3 lb | 21.9 lb | 104 lb, 14 oz | 29.12, 27.7, 24.3, 23.8 |
26.15 lb | 17.4 lb | 93 lb, 6 oz | 26.15, 22.8, 22.1, 21.14 |
26.14 lb | 13.11 lb | 96 lb, 12 oz | 26.14, 25.11, 22.13, 21.6 |
31.13 lb | N/A | 95 lb, 14 oz | 31.13, 22.10, 21.4, 20.3 |
31.4 lb | N/A | 107 lb, 7 oz | 31.4, 26.11, 24.12, 24.12 |
30.13 lb | 14.11 lb | 107 lb, 0 oz | 30.13, 25.9, 25.5, 25.5 |
30.14 lb | N/A | 113 lb, 15 oz | 30.14, 30.11, 27.0, 25.6 |
27.4 lb | N/A | 107 lb, 14 oz | 27.4, 27.4, 26.12, 26.10 |
29.11 lb | 20.5 lb | 109 lb, 3 oz | 29.11, 26.14, 26.9, 26.1 |
28.0 lb | 18.5 lb | 108 lb, 1 oz | 28.0, 27.12, 27.3, 26.12 |
23.10 lb | 15.15 lb | 77 lb, 15 oz | 23.3, 19.6, 18.7, 16.15 |
27.1 lb | 17.10 lb | 92 lb, 15 oz | 27.1, 26.13, 19.13, 19.4 |
26.6 lb | N/A | 100 lb, 13 oz | 26.6, 25.6, 24.10, 24.7 |
28.3 lb | 16.14 lb | 106 lb, 15 oz | 28.3, 27.4, 25.12, 25.12 |
24.4 lb | N/A | 90 lb, 15 oz | 24.4, 23.5, 22.10, 20.12 |
28.10 lb | 20.2 lb | 106 lb, 3 oz | 28.10, 26.15, 25.6, 25.4 |
38.5 lb | 22.10 lb | 132 lb, 15 oz | 38.5, 31.13, 31.9, 31.4 |
Sorted Total Weight
Place (LBS) | Teammates | Peg # | Total Fish | Total Weight | Avg Weight | Big Carp | Big Mirror | Big 4 | Big 4 Weights | |
Lbs | Oz | |||||||||
1 | Consolati/Duprey | 1 | 186 | 2811 | 9 | 15 | 25.2 lb | 12.1 lb | 98 lb, 8 oz | 25.2, 25.2, 24.14, 23.6 |
2 | Edwards/Hill | 6 | 164 | 2580 | 9 | 15 | 30.8 lb | 12.4 lb | 116 lb, 7 oz | 30.8, 30.0, 29.5, 26.10 |
3 | Falaszewski/Holodok | 12 | 140 | 2148 | 12 | 15 | 24.13 lb | 12.2 lb | 97 lb, 3 oz | 24.13, 24.4, 24.3, 23.15 |
4 | Brooks/Strache | 8 | 138 | 2135 | 3 | 15 | 38.5 lb | N/A | 112 lb, 12 oz | 38.5, 25.9, 24.8, 24.6 |
5 | Aciu/Bucur | 3 | 130 | 2067 | 0 | 15 | 31.9 lb | 18.14 lb | 117 lb, 9 oz | 31.9, 30.13, 28.6, 26.13 |
6 | Batlak/Rumlow | 9 | 128 | 1927 | 0 | 15 | 26.13 lb | 17.13 lb | 100 lb, 8 oz | 26.13, 25.14, 24.0, 23.13 |
7 | Keaton/Stout | 24 | 117 | 1890 | 0 | 16 | 28.0 lb | 18.5 lb | 108 lb, 1 oz | 28.0, 27.12, 27.3, 26.12 |
8 | Eldridge/Syler | 10 | 117 | 1755 | 0 | 15 | 25.14 lb | 21.6 lb | 95 lb, 5 oz | 25.14, 24.5, 22.10, 22.8 |
9 | McPeak/Ruble | 2 | 114 | 1738 | 11 | 15 | 29.1 lb | 22.10 lb | 102 lb, 10 oz | 29.1, 25.5, 25.3, 23.1 |
10 | Keegan/Rafter | 7 | 109 | 1720 | 10 | 15 | 29.8 lb | N/A | 103 lb, 14 oz | 29.8, 25.11, 24.13, 23.14 |
11 | Jackson/Russell | 14 | 112 | 1690 | 14 | 15 | 26.13 lb | 21.5 lb | 100 lb, 2 oz | 26.13, 26.10, 23.10, 23.1 |
12 | Burza/Szydlowski | 20 | 106 | 1668 | 8 | 15 | 30.13 lb | 14.11 lb | 107 lb, 0 oz | 30.13, 25.9, 25.5, 25.5 |
13 | Cisney/Moon | 29 | 84 | 1410 | 5 | 16 | 28.3 lb | 16.14 lb | 106 lb, 15 oz | 28.3, 27.4, 25.12, 25.12 |
14 | Burnagiel/Dach | 5 | 89 | 1359 | 11 | 15 | 24.12 lb | 15.10 lb | 97 lb, 1 oz | 24.12, 24.4, 24.4, 23.15 |
15 | Bailey/West | 23 | 80 | 1352 | 14 | 16 | 29.11 lb | 20.5 lb | 109 lb, 3 oz | 29.11, 26.14, 26.9, 26.1 |
16 | Dinea/Iacob | 15 | 81 | 1316 | 3 | 16 | 24.3 lb | 21.9 lb | 104 lb, 14 oz | 29.12, 27.7, 24.3, 23.8 |
17 | Kelsey/Long | 13 | 75 | 1190 | 11 | 15 | 25.13 lb | 14.15 lb | 93 lb, 6 oz | 25.13, 24.10, 21.11, 21.4 |
18 | Appleby/Markle | 27 | 74 | 1189 | 7 | 16 | 26.6 lb | N/A | 100 lb, 13 oz | 26.6, 25.6, 24.10, 24.7 |
19 | Targonski/Wilinski | 32 | 66 | 1139 | 6 | 17 | 28.10 lb | 20.2 lb | 106 lb, 3 oz | 28.10, 26.15, 25.6, 25.4 |
20 | Kovacs/Samok | 17 | 71 | 1085 | 14 | 15 | 26.14 lb | 13.11 lb | 96 lb, 12 oz | 26.14, 25.11, 22.13, 21.6 |
21 | Corcoran/Corcoran | 16 | 49 | 752 | 4 | 15 | 26.15 lb | 17.4 lb | 93 lb, 6 oz | 26.15, 22.8, 22.1, 21.14 |
22 | Bryant/Greenier | 4 | 42 | 631 | 6 | 15 | 25.11 lb | N/A | 90 lb, 13 oz | 25.11, 23.9, 20.13, 20.12 |
23 | Kiah/LaKemper | 18 | 36 | 563 | 13 | 15 | 31.13 lb | N/A | 95 lb, 14 oz | 31.13, 22.10, 21.4, 20.3 |
24 | Foster/Giordano | 22 | 33 | 545 | 0 | 16 | 27.4 lb | N/A | 107 lb, 14 oz | 27.4, 27.4, 26.12, 26.10 |
25 | Horvath/Sendula | 21 | 29 | 498 | 6 | 17 | 30.14 lb | N/A | 113 lb, 15 oz | 30.14, 30.11, 27.0, 25.6 |
26 | Gurrola/Gurrola | 19 | 23 | 401 | 6 | 17 | 31.4 lb | N/A | 107 lb, 7 oz | 31.4, 26.11, 24.12, 24.12 |
27 | Odor/Vegvari | 31 | 23 | 394 | 6 | 17 | 24.4 lb | N/A | 90 lb, 15 oz | 24.4, 23.5, 22.10, 20.12 |
28 | DePasquale/Hanas | 25 | 22 | 326 | 2 | 14 | 23.10 lb | 15.15 lb | 77 lb, 15 oz | 23.3, 19.6, 18.7, 16.15 |
29 | Gyori/Petrov | 26 | 20 | 322 | 6 | 16 | 27.1 lb | 17.10 lb | 92 lb, 15 oz | 27.1, 26.13, 19.13, 19.4 |
30 | Conger/Ripa | 11 | 16 | 262 | 13 | 16 | 25.14 lb | N/A | 86 lb, 1 oz | 25.14, 21.11, 19.8, 19.0 |
Totals | 30 | 2458 | 38835 | 3 | 15 | 38.5 lb | 22.10 lb | 132 lb, 15 oz | 38.5, 31.13, 31.9, 31.4 |
2013 Wild Carp Week Triathlon Standings
Angler | Team Challenge | Points Earned | Big Carp Challenge | Points Earned | Total Points | ||
Lbs | Oz | Lbs | Oz | ||||
Jason Edwards | 2580 | 9 | 0 | 28 | 8 | 2 | 2 |
Marcin Szydlowski | 1668 | 8 | 7 | 31 | 14 | 0 | 7 |
Bogdan Bucur | 2067 | 0 | 4 | 23 | 5 | 10 | 14 |
Ioan Iacob | 1316 | 3 | 11 | 27 | 7 | 3 | 14 |
Scott Russell | 1690 | 14 | 6 | 23 | 12 | 9 | 15 |
Adam Holodok | 2148 | 12 | 2 | 22 | 4 | 13 | 15 |
Keith Cisney | 1410 | 5 | 8 | 24 | 4 | 8 | 16 |
Jason Long | 1190 | 11 | 12 | 27 | 2 | 4 | 16 |
Paul Dinea | 1316 | 3 | 11 | 24 | 13 | 6 | 17 |
Kent Appleby | 1189 | 7 | 13 | 26 | 15 | 5 | 18 |
Henryk Burza | 1668 | 8 | 7 | 22 | 3 | 11 | 18 |
Duke Strache | 2135 | 3 | 3 | 19 | 7 | 18 | 21 |
Mihai Aciu | 2067 | 0 | 4 | 20 | 7 | 17 | 21 |
Gary Ruble | 1738 | 11 | 5 | 24 | 6 | 7 | 21 |
Chris Jackson | 1690 | 14 | 6 | 20 | 14 | 15 | 21 |
Tomasz Falaszewski | 2148 | 12 | 2 | 13 | 14 | 22 | 24 |
Dan Kelsey | 1190 | 11 | 12 | 22 | 11 | 12 | 24 |
Berry McPeak | 1738 | 11 | 5 | 17 | 7 | 19 | 24 |
Steve Bailey | 1352 | 14 | 10 | 20 | 14 | 15 | 25 |
David Moon | 1410 | 5 | 8 | 16 | 11 | 20 | 28 |
Tamas Vegvari | 394 | 6 | 15 | 21 | 3 | 14 | 29 |
Andy Burnagiel | 1359 | 11 | 9 | 11 | 7 | 23 | 32 |
Paul Gurrola | 401 | 6 | 14 | 14 | 4 | 21 | 35 |
Istvan Gyori | 322 | 6 | 16 | 0 | 0 | 24 | 40 |
Team Challenge
The Team Challenge — a 75-hour tournament that serves as the first of three Triathlon events of Wild Carp Week — takes place May 19-22, 2013 along the Seneca River in the villages of Liverpool and Baldwinsville, NY, USA.
The Team Challenge awards cash, tackle, trophy and voucher prizes to the top three teams finishing with the most overall weight of common and mirror carp caught during the competition. Additional prizes will be awarded for Big Common Carp, Big Mirror Carp, Big 4 Carp, and section prizes.
The field is limited to the first 31 two-person teams to register with full or partial payment on or before the April 30, 2013 deadline.
The 2013 competition should be fierce for ‘12 winners Dan Kelsey and Jason Long, who will have the field’s attention as last year’s champions with 956 lb, 8 oz. The pair set a Wild Carp Companies tournament record for common carp with a 39 lb, 13 oz behemoth!
Tournament Schedule
Saturday, May 18
|
Sunday, May 19
|
Monday, May 20 – Tuesday, May 21
|
Wednesday, May 22
|
Peg Draw and Locations
Teams will be randomly drawn to determine the order of the peg draw.
Each team to draw will:
-
Draw two peg numbers at random
-
Choose one to fish and return the other peg number
-
Write names on peg draw chart
When the final team is called to draw, they will have two pegs to choose from.
Pegs will be situated in Baldwinsville and Liverpool at the Starche property, Lions Community Park, Wegman’s Good Dog Park, Long Branch Park and Willow Bay.
Peg maps will be made available two weeks prior to the start of the Wild Carp Week Triathlon.
Prizes
Prizes based on full registration of 30 teams
Total Weight Winners
Total Weight 1st-3rd Place winners also eligible to win their respective section prize
-
Total Weight, 1st Place = $3,000 + Trophy and $500 WCC tournament voucher
-
Total Weight, 2nd Place = $2,000 + Trophy + 2 Gilbert Huxley Signature Series Carp Rods
-
Total Weight, 3rd Place = $1,000 + Trophy
“Big” Winners
-
Big 4, 1st Place = $2,000 + Trophy
Team Challenge Triathlon points to be awarded based order of finish in Big 4 category -
Big Fish, 1st Place = $1,000 + Trophy
-
Big Mirror = $500 + Plaque
Section Winners
-
Pegs 1-5 = $1,500 + Trophy
-
Pegs 6-10 = $1,500 + Trophy
-
Pegs 11-15 = $1,500 + Trophy
-
Pegs 16-20 = $1,500 + Trophy
-
Pegs 21-25 = $1,500 + Trophy
-
Pegs 26-30 = $1,500 + Trophy
Withheld for Triathlon Winner = $1,000
Thank you to K-1 Baits for its generous contribution bait products to be used for additional prizes for the 2013 JGB Triathlon. |
Final Results by Peg - 2013 Team Challenge
Teammates | Peg # | Total Fish | Total Weight | Avg Weight | Big Carp | Big Mirror | Big 4 | Big 4 Weights | |
Lbs | Oz | ||||||||
Consolati/Duprey | 1 | 186 | 2811 | 9 | 15 | 25.2 lb | 12.1 lb | 98 lb, 8 oz | 25.2, 25.2, 24.14, 23.6 |
McPeak/Ruble | 2 | 114 | 1738 | 11 | 15 | 29.1 lb | 22.10 lb | 102 lb, 10 oz | 29.1, 25.5, 25.3, 23.1 |
Aciu/Bucur | 3 | 130 | 2067 | 0 | 15 | 31.9 lb | 18.14 lb | 117 lb, 9 oz | 31.9, 30.13, 28.6, 26.13 |
Bryant/Greenier | 4 | 42 | 631 | 6 | 15 | 25.11 lb | N/A | 90 lb, 13 oz | 25.11, 23.9, 20.13, 20.12 |
Burnagiel/Dach | 5 | 89 | 1359 | 11 | 15 | 24.12 lb | 15.10 lb | 97 lb, 1 oz | 24.12, 24.4, 24.4, 23.15 |
Edwards/Hill | 6 | 164 | 2580 | 9 | 15 | 30.8 lb | 12.4 lb | 116 lb, 7 oz | 30.8, 30.0, 29.5, 26.10 |
Keegan/Rafter | 7 | 109 | 1720 | 10 | 15 | 29.8 lb | N/A | 103 lb, 14 oz | 29.8, 25.11, 24.13, 23.14 |
Brooks/Strache | 8 | 138 | 2135 | 3 | 15 | 38.5 lb | N/A | 112 lb, 12 oz | 38.5, 25.9, 24.8, 24.6 |
Batlak/Rumlow | 9 | 128 | 1927 | 0 | 15 | 26.13 lb | 17.13 lb | 100 lb, 8 oz | 26.13, 25.14, 24.0, 23.13 |
Eldridge/Syler | 10 | 117 | 1755 | 0 | 15 | 25.14 lb | 21.6 lb | 95 lb, 5 oz | 25.14, 24.5, 22.10, 22.8 |
Conger/Ripa | 11 | 16 | 262 | 13 | 16 | 25.14 lb | N/A | 86 lb, 1 oz | 25.14, 21.11, 19.8, 19.0 |
Falaszewski/Holodok | 12 | 140 | 2148 | 12 | 15 | 24.13 lb | 12.2 lb | 97 lb, 3 oz | 24.13, 24.4, 24.3, 23.15 |
Kelsey/Long | 13 | 75 | 1190 | 11 | 15 | 25.13 lb | 14.15 lb | 93 lb, 6 oz | 25.13, 24.10, 21.11, 21.4 |
Jackson/Russell | 14 | 112 | 1690 | 14 | 15 | 26.13 lb | 21.5 lb | 100 lb, 2 oz | 26.13, 26.10, 23.10, 23.1 |
Dinea/Iacob | 15 | 78 | 1275 | 5 | 16 | 24.3 lb | 21.9 lb | 104 lb, 14 oz | 29.12, 27.7, 24.3, 23.8 |
Corcoran/Corcoran | 16 | 49 | 752 | 4 | 15 | 26.15 lb | 17.4 lb | 93 lb, 6 oz | 26.15, 22.8, 22.1, 21.14 |
Kovacs/Samok | 17 | 71 | 1085 | 14 | 15 | 26.14 lb | 13.11 lb | 96 lb, 12 oz | 26.14, 25.11, 22.13, 21.6 |
Kiah/LaKemper | 18 | 36 | 563 | 13 | 15 | 31.13 lb | N/A | 95 lb, 14 oz | 31.13, 22.10, 21.4, 20.3 |
Gurrola/Gurrola | 19 | 23 | 401 | 6 | 17 | 31.4 lb | N/A | 107 lb, 7 oz | 31.4, 26.11, 24.12, 24.12 |
Burza/Szydlowski | 20 | 106 | 1668 | 8 | 15 | 30.13 lb | 14.11 lb | 107 lb, 0 oz | 30.13, 25.9, 25.5, 25.5 |
Horvath/Sendula | 21 | 29 | 498 | 6 | 17 | 30.14 lb | N/A | 113 lb, 15 oz | 30.14, 30.11, 27.0, 25.6 |
Foster/Giordano | 22 | 33 | 545 | 0 | 16 | 27.4 lb | N/A | 107 lb, 14 oz | 27.4, 27.4, 26.12, 26.10 |
Bailey/West | 23 | 80 | 1352 | 14 | 16 | 29.11 lb | 20.5 lb | 109 lb, 3 oz | 29.11, 26.14, 26.9, 26.1 |
Keaton/Stout | 24 | 117 | 1890 | 0 | 16 | 28.0 lb | 18.5 lb | 108 lb, 1 oz | 28.0, 27.12, 27.3, 26.12 |
DePasquale/Hanas | 25 | 22 | 326 | 2 | 14 | 23.10 lb | 15.15 lb | 77 lb, 15 oz | 23.3, 19.6, 18.7, 16.15 |
Gyori/Petrov | 26 | 20 | 322 | 6 | 16 | 27.1 lb | 17.10 lb | 92 lb, 15 oz | 27.1, 26.13, 19.13, 19.4 |
Appleby/Markle | 27 | 74 | 1189 | 7 | 16 | 26.6 lb | N/A | 100 lb, 13 oz | 26.6, 25.6, 24.10, 24.7 |
Cisney/Moon | 29 | 84 | 1410 | 5 | 16 | 28.3 lb | 16.14 lb | 106 lb, 15 oz | 28.3, 27.4, 25.12, 25.12 |
Odor/Vegvari | 31 | 23 | 394 | 6 | 17 | 24.4 lb | N/A | 90 lb, 15 oz | 24.4, 23.5, 22.10, 20.12 |
Targonski/Wilinski | 32 | 66 | 1139 | 6 | 17 | 28.10 lb | 20.2 lb | 106 lb, 3 oz | 28.10, 26.15, 25.6, 25.4 |
Totals | 30 | 2471 | 38835 | 3 | 15 | 38.5 lb | 22.10 lb | 132 lb, 15 oz | 38.5, 31.13, 31.9, 31.4 |
Final Results by Total Weight - 2013 Team Challenge
Place (LBS) | Teammates | Peg # | Total Fish | Total Weight | Avg Weight | Big Carp | Big Mirror | Big 4 | Big 4 Weights | |
Lbs | Oz | |||||||||
1 | Consolati/Duprey | 1 | 186 | 2811 | 9 | 15 | 25.2 lb | 12.1 lb | 98 lb, 8 oz | 25.2, 25.2, 24.14, 23.6 |
2 | Edwards/Hill | 6 | 164 | 2580 | 9 | 15 | 30.8 lb | 12.4 lb | 116 lb, 7 oz | 30.8, 30.0, 29.5, 26.10 |
3 | Falaszewski/Holodok | 12 | 140 | 2148 | 12 | 15 | 24.13 lb | 12.2 lb | 97 lb, 3 oz | 24.13, 24.4, 24.3, 23.15 |
4 | Brooks/Strache | 8 | 138 | 2135 | 3 | 15 | 38.5 lb | N/A | 112 lb, 12 oz | 38.5, 25.9, 24.8, 24.6 |
5 | Aciu/Bucur | 3 | 130 | 2067 | 0 | 15 | 31.9 lb | 18.14 lb | 117 lb, 9 oz | 31.9, 30.13, 28.6, 26.13 |
6 | Batlak/Rumlow | 9 | 128 | 1927 | 0 | 15 | 26.13 lb | 17.13 lb | 100 lb, 8 oz | 26.13, 25.14, 24.0, 23.13 |
7 | Keaton/Stout | 24 | 117 | 1890 | 0 | 16 | 28.0 lb | 18.5 lb | 108 lb, 1 oz | 28.0, 27.12, 27.3, 26.12 |
8 | Eldridge/Syler | 10 | 117 | 1755 | 0 | 15 | 25.14 lb | 21.6 lb | 95 lb, 5 oz | 25.14, 24.5, 22.10, 22.8 |
9 | McPeak/Ruble | 2 | 114 | 1738 | 11 | 15 | 29.1 lb | 22.10 lb | 102 lb, 10 oz | 29.1, 25.5, 25.3, 23.1 |
10 | Keegan/Rafter | 7 | 109 | 1720 | 10 | 15 | 29.8 lb | N/A | 103 lb, 14 oz | 29.8, 25.11, 24.13, 23.14 |
11 | Jackson/Russell | 14 | 112 | 1690 | 14 | 15 | 26.13 lb | 21.5 lb | 100 lb, 2 oz | 26.13, 26.10, 23.10, 23.1 |
12 | Burza/Szydlowski | 20 | 106 | 1668 | 8 | 15 | 30.13 lb | 14.11 lb | 107 lb, 0 oz | 30.13, 25.9, 25.5, 25.5 |
13 | Cisney/Moon | 29 | 84 | 1410 | 5 | 16 | 28.3 lb | 16.14 lb | 106 lb, 15 oz | 28.3, 27.4, 25.12, 25.12 |
14 | Burnagiel/Dach | 5 | 89 | 1359 | 11 | 15 | 24.12 lb | 15.10 lb | 97 lb, 1 oz | 24.12, 24.4, 24.4, 23.15 |
15 | Bailey/West | 23 | 80 | 1352 | 14 | 16 | 29.11 lb | 20.5 lb | 109 lb, 3 oz | 29.11, 26.14, 26.9, 26.1 |
16 | Dinea/Iacob | 15 | 78 | 1275 | 5 | 16 | 24.3 lb | 21.9 lb | 104 lb, 14 oz | 29.12, 27.7, 24.3, 23.8 |
17 | Kelsey/Long | 13 | 75 | 1190 | 11 | 15 | 25.13 lb | 14.15 lb | 93 lb, 6 oz | 25.13, 24.10, 21.11, 21.4 |
18 | Appleby/Markle | 27 | 74 | 1189 | 7 | 16 | 26.6 lb | N/A | 100 lb, 13 oz | 26.6, 25.6, 24.10, 24.7 |
19 | Targonski/Wilinski | 32 | 66 | 1139 | 6 | 17 | 28.10 lb | 20.2 lb | 106 lb, 3 oz | 28.10, 26.15, 25.6, 25.4 |
20 | Kovacs/Samok | 17 | 71 | 1085 | 14 | 15 | 26.14 lb | 13.11 lb | 96 lb, 12 oz | 26.14, 25.11, 22.13, 21.6 |
21 | Corcoran/Corcoran | 16 | 49 | 752 | 4 | 15 | 26.15 lb | 17.4 lb | 93 lb, 6 oz | 26.15, 22.8, 22.1, 21.14 |
22 | Bryant/Greenier | 4 | 42 | 631 | 6 | 15 | 25.11 lb | N/A | 90 lb, 13 oz | 25.11, 23.9, 20.13, 20.12 |
23 | Kiah/LaKemper | 18 | 36 | 563 | 13 | 15 | 31.13 lb | N/A | 95 lb, 14 oz | 31.13, 22.10, 21.4, 20.3 |
24 | Foster/Giordano | 22 | 33 | 545 | 0 | 16 | 27.4 lb | N/A | 107 lb, 14 oz | 27.4, 27.4, 26.12, 26.10 |
25 | Horvath/Sendula | 21 | 29 | 498 | 6 | 17 | 30.14 lb | N/A | 113 lb, 15 oz | 30.14, 30.11, 27.0, 25.6 |
26 | Gurrola/Gurrola | 19 | 23 | 401 | 6 | 17 | 31.4 lb | N/A | 107 lb, 7 oz | 31.4, 26.11, 24.12, 24.12 |
27 | Odor/Vegvari | 31 | 23 | 394 | 6 | 17 | 24.4 lb | N/A | 90 lb, 15 oz | 24.4, 23.5, 22.10, 20.12 |
28 | DePasquale/Hanas | 25 | 22 | 326 | 2 | 14 | 23.10 lb | 15.15 lb | 77 lb, 15 oz | 23.3, 19.6, 18.7, 16.15 |
29 | Gyori/Petrov | 26 | 20 | 322 | 6 | 16 | 27.1 lb | 17.10 lb | 92 lb, 15 oz | 27.1, 26.13, 19.13, 19.4 |
30 | Conger/Ripa | 11 | 16 | 262 | 13 | 16 | 25.14 lb | N/A | 86 lb, 1 oz | 25.14, 21.11, 19.8, 19.0 |
Totals | 30 | 2455 | 38835 | 3 | 15 | 38.5 lb | 22.10 lb | 132 lb, 15 oz | 38.5, 31.13, 31.9, 31.4 |
Registered Teams
Big Carp Challenge
The Big Carp Challenge is the second of three Triathlon events of Wild Carp Week and will take place Thursday, May 23, 2013 along the Seneca River in the villages of Liverpool and Baldwinsville, NY, USA.
